2HYM: CYC for High and Middle School students.
| February 27, 2009 | ||
| February 28, 2009 | ||
| March 1, 2009 |
CYC (Challenge Youth Conference) Registration money is due by December 28th. See Wilber for details.
Education bldg.used.
| March 1, 2009 | ||
| 3:00 pm | to | 5:00 pm |
The Uhles will use the education bldg.
Mission’s Committee meets.
| January 4, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| February 1, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| March 1, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| April 5, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| May 3, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| June 7, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| July 5, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| August 2, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| September 6, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| October 4, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| November 1, 2009 | ||
| 5:00 pm | to | 5:45 pm |
| December 6, 2009 | ||
| 5:00 pm | to | 5:45 pm |
Those on the Mission’s Committee will meet together.
2HYM use education bldg. p.m.
| January 5, 2009 | ||
| January 12, 2009 | ||
| January 19, 2009 | ||
| January 26, 2009 | ||
| February 2, 2009 | ||
| February 9, 2009 | ||
| February 16, 2009 | ||
| February 23, 2009 | ||
| March 2, 2009 | ||
| March 9, 2009 | ||
| March 16, 2009 | ||
| March 23, 2009 | ||
| March 30, 2009 | ||
| April 6, 2009 | ||
| April 13, 2009 | ||
| April 20, 2009 | ||
| April 27, 2009 | ||
| May 4, 2009 | ||
| May 11, 2009 | ||
| May 18, 2009 | ||
| May 25, 2009 | ||
| June 1, 2009 | ||
| June 8, 2009 | ||
| June 15, 2009 | ||
| June 22, 2009 | ||
| June 29, 2009 | ||
| July 6, 2009 | ||
| July 13, 2009 | ||
| July 20, 2009 | ||
| July 27, 2009 | ||
| August 3, 2009 | ||
| August 10, 2009 | ||
| August 17, 2009 | ||
| August 24, 2009 | ||
| August 31, 2009 | ||
| September 21, 2009 | ||
| September 28, 2009 | ||
| October 5, 2009 | ||
| October 19, 2009 | ||
| October 26, 2009 | ||
| November 2, 2009 | ||
| November 16, 2009 | ||
| November 23, 2009 | ||
| November 30, 2009 | ||
| December 7, 2009 | ||
| December 14, 2009 | ||
| December 21, 2009 | ||
| December 28, 2009 | ||
| January 4, 2010 | ||
| January 11, 2010 | ||
| January 18, 2010 | ||
| January 25, 2010 | ||
| February 1, 2010 | ||
| February 8, 2010 | ||
| February 15, 2010 | ||
| February 22, 2010 | ||
| March 1, 2010 | ||
| March 8, 2010 | ||
| March 15, 2010 | ||
| March 22, 2010 | ||
| March 29, 2010 | ||
| April 5, 2010 | ||
| April 12, 2010 | ||
| April 19, 2010 | ||
| April 26, 2010 | ||
| May 3, 2010 | ||
| May 10, 2010 | ||
| May 17, 2010 | ||
| May 24, 2010 | ||
| May 31, 2010 | ||
| June 7, 2010 | ||
| June 14, 2010 | ||
| June 21, 2010 | ||
| June 28, 2010 | ||
| July 5, 2010 | ||
| July 12, 2010 | ||
| July 19, 2010 | ||
| July 26, 2010 | ||
| August 2, 2010 | ||
| August 9, 2010 | ||
| August 16, 2010 | ||
| August 23, 2010 | ||
| August 30, 2010 | ||
| September 6, 2010 | ||
| September 13, 2010 | ||
| September 20, 2010 | ||
| September 27, 2010 | ||
| October 4, 2010 | ||
| October 11, 2010 | ||
| October 18, 2010 | ||
| October 25, 2010 | ||
| November 1, 2010 | ||
| November 8, 2010 | ||
| November 15, 2010 | ||
| November 22, 2010 | ||
| November 29, 2010 | ||
| December 6, 2010 | ||
| December 13, 2010 | ||
| December 20, 2010 | ||
| December 27, 2010 |
The teens will use the education bldg., p.m.
Eduction bldg. used, 7 p.m.-10 p.m.
| January 13, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| January 20, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| January 27, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| February 3, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| February 10, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| February 17, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| February 24, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| March 3, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| March 10, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| March 17, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| March 24, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| March 31, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| April 7, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| April 14, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| April 21, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| April 28, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| May 5, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| May 12, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| May 19, 2009 | ||
| 7:00 pm | to | 10:00 pm |
| May 26, 2009 | ||
| 7:00 pm | to | 10:00 pm |
The education building will be used by Chas Keel.
Education building used.
| December 18, 2008 | ||
| 6:00 pm | to | 8:00 pm |
| December 25, 2008 | ||
| 6:00 pm | to | 8:00 pm |
| January 1, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| January 8, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| January 15, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| January 22, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| January 29, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| February 5, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| February 12, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| February 19, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| March 5, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| March 12, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| March 19, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| March 26, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| April 2, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| April 9, 2009 | ||
| 6:00 pm | to | 8:00 pm |
| April 16, 2009 | ||
| 6:00 pm | to | 8:00 pm |
Barry Pope will use the education bldg.
Education bldg.used., p.m.
| March 6, 2009 | ||
| March 13, 2009 |
Stan Hofferbert will use the educaiton bldg.
Small fellowship room will be used.
| March 14, 2009 |
The small fellowship room will be used by Luthers.
Education bldg. used.
| March 14, 2009 | ||
| 11:00 am | to | 1:00 pm |
John Lanza will use education bldg.
2HYM devotional, p.m.
| January 11, 2009 | ||
| February 15, 2009 | ||
| March 15, 2009 | ||
| April 12, 2009 | ||
| May 10, 2009 | ||
| June 14, 2009 | ||
| August 9, 2009 | ||
| September 13, 2009 | ||
| October 11, 2009 | ||
| November 8, 2009 | ||
| December 13, 2009 |
The teens will have a devotional after the evening service at someone’s house.
